UK mobile phone numbers changed in the 1990s as follows:
Old prefix | New prefix |
0370 | 07770 |
03745 | 087045 |
0374 | 07774 |
0378 | 07778 |
0385 | 07785 |
0401 | 07701 |
0402 | 07702 |
0403 | 07703 |
0410 | 07710 |
0411 | 07711 |
0421 | 07721 |
0441 | 07741 |
04481 | 07781 |
0467 | 07767 |
0468 | 07768 |
0498 | 07798 |
0585 | 07885 |
0589 | 07889 |
0802 | 07802 |
0831 | 07831 |
0836 | 07836 |
|
Old prefix | New prefix |
0850 | 07850 |
0860 | 07860 |
09307 | 079307 |
0956 | 07956 |
0958 | 07958 |
0961 | 07961 |
0966 | 07966 |
0973 | 07973 |
0976 | 07976 |
0979 | 07797 |
01399 | 07699 |
01426 | 07626 |
01459 | 07659 |
01523 | 07623 |
01893 | 07693 |
03367 | 076637 |
04325 | 07625 |
04624 | 07624 |
0941 | 07641 |
Copyright ©2005 Glodark
Updated October 21, 2005
This file may be downloaded for private and personal use but NO part of it may be published in any form without the prior permission of the author.